AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/battlekingbd/tmp/awstats/ssl/awstats.moderator.battlekingbd.site.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2066                
POS_TIME 2739                
POS_VISITOR 8418                
POS_DAY 12720               
POS_DOMAIN 3358                
POS_LOGIN 3724                
POS_ROBOT 3879                
POS_WORMS 4156                
POS_EMAILSENDER 4287                
POS_EMAILRECEIVER 4430                
POS_SESSION 13062               
POS_FILESIZE 13351               
POS_SIDER 13252               
POS_FILETYPES 4565                
POS_DOWNLOADS 4712                
POS_OS 4760                
POS_BROWSER 5084                
POS_SCREENSIZE 6040                
POS_UNKNOWNREFERER 6114                
POS_UNKNOWNREFERERBROWSER 6811                
POS_ORIGIN 7083                
POS_SEREFERRALS 7219                
POS_PAGEREFS 7385                
POS_SEARCHWORDS 7565                
POS_KEYWORDS 7717                
POS_MISC 2403                
POS_ERRORS 7776                
POS_CLUSTER 3580                
POS_SIDER_404 7878                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250920204054 6 916 5006465511570
FirstTime 20250907175629
LastTime 20250920204054
LastUpdate 20250921180326 6 0 6 0 0
TotalVisits 123                 
TotalUnique 111                 
MonthHostsKnown 0                   
MonthHostsUnknown 112                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 3808 19 20 24984
1 0 0 0 2 2 2493
2 2 2 3212 1 1 1242
3 1 5 6076 0 0 0
4 1 1 894 0 2 1251
5 1 3 3396 3 3 3726
6 12 14 13160 3 3 4822
7 10 10 7835 0 6 0
8 2 2 1697 0 1 0
9 0 0 0 2 2 2484
10 2 2 1538 0 1 0
11 3 3 2406 1 6 3744
12 4 4 3082 4 6 4813
13 3 3 2305 0 2 0
14 0 0 0 2 2 2484
15 0 0 0 18 26 22013
16 0 0 0 0 0 0
17 13 31 25824 6 11 7479
18 24 80 71222 9 20 13365
19 27 45 38619 16 25 17036
20 18 63 54963 0 12 7506
21 7 15 12679 1 3 1379
22 5 5 3625 0 1 0
23 12 12 11091 2 5 2484
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 105 223 195906
in 15 30 25616
ru 12 16 12304
ca 6 6 9737
sg 3 3 761
bd 2 2 1522
rs 2 2 2762
be 1 1 710
de 1 5 4530
sc 1 5 4527
il 1 5 4527
ro 1 5 4530
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
bot[\s_+:,\.\;\/\\-] 34 22795 20250912190749 0
no_user_agent 5 9826 20250920151613 0
scrapy 2 1423 20250907180629 0
msie8 1 710 20250908185051 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 82 102387 0 0
css 34 40122 0 0
php 2 0 0 0
svg 37 12781 0 0
html 148 112142 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
android10 22 13
win10 58 19
linux 69 55
winnt 2 2
Unknown 23 22
androidmarshmallow 15 4
android 5 1
winxp 1 1
androidnougat 6 1
win7 5 2
ios_ipad 1 1
androidoreo 5 1
androidpie 1 0
linuxubuntu 3 2
macosx15 17 6
ios_iphone 66 17
macosx9 3 2
androideclair 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
firefox134.0 2 2
chrome79.0.3945.79 5 1
chrome132.0.0.0 10 2
msie11.0 1 0
sonyericsson 1 0
msie9.0 1 1
chrome139.0.0.0 7 7
chrome66.0.3359.126 1 0
chrome119.0.0.0 14 4
chrome33.0.1750.152 2 2
edge18 15 3
firefox139.0 1 1
safari 31 7
chrome38.0.2125.102 5 1
msie10.0 1 1
chrome59.0.3071.125 5 1
safari5.1 1 1
chrome137.0.0.0 2 2
safari14.0.3 15 3
chrome117.0.0.0 12 6
firefox120.0 49 41
chrome32.0.1664.3 1 0
chrome117.0.5938.132 10 2
Unknown 6 6
chrome116.0.0.0 3 3
safari10.0 6 1
msie7.0 1 1
safari16.4.1 1 1
chrome113.0.0.0 5 1
safari15.6.7 2 2
chrome58.0.3029.110 1 1
chrome76.0.3809.89 1 1
chrome63.0.3239.111 5 1
mozilla 15 15
chrome78.0.3880.0 1 0
netscape5.0 1 1
chrome138.0.0.0 10 6
chrome76.0.3809.111 1 0
firefox83.0 2 2
chrome140.0.0.0 13 8
chrome73.0.3683.86 1 0
safari16.5 10 2
android 1 1
safari8.0 2 2
chrome108.0.0.0 2 2
chrome125.0.6422.60 5 1
chrome83.0.4103.61 3 1
chrome130.0.0.0 13 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WhatsApp/2.23.20.0 20250919043239
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250909031018
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250912105037
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250908214758
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250909172624
Mozilla/5.0_zgrab/0.x 20250920204054
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250917060629
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250917060629
WhatsApp/2.23.20.0 20250919043239
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 140 168
From1 0 0
From2 4 4
From3 5 5
From4 1 126
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing_com_catchall 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://cpanel.devhost.shop 5 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 30 37260
404 42 51291
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/js/lkk_ch.js 3 -
/.git/config 1 -
/shell.php 4 -
/js/twint_ch.js 3 -
/robots.txt 4 -
/.env 1 -
/shell 4 -
/webshell.php 4 -
/.well-known/security.txt 2 -
/css/support_parent.css 3 -
/webshell 4 -
/%3FSA 3 -
/%3FND 3 -
/%3FMA 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 112
52.16.245.145 6 14 11323 20250907181200
62.113.113.43 4 8 7213 20250909180408
91.184.244.208 4 4 2958 20250911192855
157.143.53.238 3 13 12049 20250914182804
103.49.115.211 3 3 761 20250918071030
103.134.243.110 3 3 2550 20250916222550
103.134.243.109 3 8 6313 20250918130102
54.203.70.125 2 10 9054 20250907201729
103.4.251.116 2 4 3589 20250907175723
66.249.83.76 2 5 5713 20250912203545
199.45.155.89 2 2 1544 20250911130239
103.4.250.33 2 4 3589 20250907190933
54.189.23.236 2 10 9060 20250907191804
167.94.146.52 2 2 1538 20250910123329
205.169.39.209 2 8 7557 20250907180218
18.236.223.54 2 10 9054 20250907191748
206.168.34.35 2 2 1544 20250910123654
44.251.56.49 2 6 6789 20250910063103
167.94.138.59 2 2 1544 20250910235608
23.27.145.240 2 6 5243 20250907214318
27.147.206.130 2 2 1522 20250918071910
23.27.145.61 2 6 5237 20250907210414
149.57.180.96 2 2 1631 20250917235246
162.142.125.117 2 2 1538 20250912105037
23.27.145.192 2 7 5828 20250918072959
45.11.234.239 1 5 4527 20250907180304
192.175.111.232 1 1 1383 20250907194734
23.27.145.75 1 1 710 20250908060245
23.27.145.109 1 1 918 20250915065255
149.57.180.66 1 1 918 20250914200601
149.57.180.111 1 1 710 20250909191015
23.27.145.139 1 1 713 20250907193057
185.10.7.49 1 5 4527 20250907175723
128.192.12.119 1 1 713 20250909172624
23.27.145.33 1 1 779 20250914214857
149.57.180.175 1 1 713 20250909061603
34.123.170.104 1 5 4530 20250907180345
149.57.180.44 1 1 769 20250912001131
147.185.132.21 1 1 1608 20250912024931
149.57.180.131 1 1 710 20250907193209
66.249.83.77 0 1 322 
103.196.9.241 1 5 4527 20250907175723
185.161.203.49 1 1 710 20250907175629
149.57.180.121 1 1 894 20250918072945
149.57.180.148 1 1 710 20250908225835
68.183.84.113 1 1 918 20250914085450
103.106.236.167 1 1 894 20250919043239
195.211.77.142 1 1 710 20250907175737
104.232.199.140 1 5 4530 20250907175713
198.55.98.232 1 5 6076 20250909030913
149.57.180.3 1 1 713 20250908191035
23.27.145.141 1 1 710 20250907224504
149.57.180.181 1 1 918 20250917203131
23.27.145.27 1 1 918 20250917203208
192.175.111.242 1 1 1379 20250907194732
159.65.113.159 1 1 713 20250910072038
34.32.180.166 1 1 710 20250907194809
149.57.180.169 1 1 0 20250914200515
173.239.200.137 1 1 713 20250907175629
103.4.251.160 1 1 565 20250907182556
23.27.145.220 1 1 918 20250917232237
23.27.145.48 1 1 710 20250908190905
154.90.185.232 1 5 4527 20250907180230
66.249.83.32 1 1 779 20250914195659
66.249.83.78 1 1 618 20250912203545
193.142.132.33 1 5 4530 20250907180310
149.57.180.22 1 1 918 20250914234044
91.231.89.33 1 1 1383 20250908233543
23.27.145.146 1 1 769 20250911191546
89.38.132.45 1 5 4530 20250907175723
66.249.83.131 1 1 779 20250914195659
205.169.39.23 1 5 4530 20250907180205
23.27.145.226 1 1 769 20250912064507
128.192.12.121 1 1 713 20250907180230
149.57.180.198 1 1 713 20250907224515
205.169.39.4 1 5 4530 20250907180208
149.57.180.151 1 1 710 20250909061541
64.225.73.33 1 1 710 20250908071326
23.27.145.129 1 1 772 20250912064453
128.192.12.103 1 1 710 20250909172546
23.27.145.238 1 1 710 20250910062523
205.210.31.13 1 1 2329 20250917060629
91.231.89.123 1 1 1379 20250908232747
23.27.145.164 1 1 713 20250909190921
205.169.39.21 1 5 4530 20250907180424
23.27.145.176 1 1 918 20250915072251
104.164.173.181 1 1 565 20250907175715
149.57.180.112 1 1 772 20250911191526
159.65.164.34 1 1 2406 20250920114333
149.57.180.174 1 1 918 20250914231102
195.211.77.140 1 1 0 20250907175648
198.235.24.146 1 1 2329 20250917001749
185.247.137.66 1 1 713 20250908190210
205.169.39.14 1 5 4530 20250907180324
3.146.111.124 1 1 894 20250920204054 20250920204054 /
149.57.180.71 1 1 713 20250908225256
159.89.112.67 1 1 713 20250908073829
104.164.173.207 1 1 565 20250907190926
23.27.145.11 1 1 918 20250917235315
23.27.145.254 1 1 710 20250909231204
66.249.83.34 1 1 779 20250914195700
205.210.31.55 1 1 1604 20250912020632
87.236.176.45 1 1 710 20250908214758
172.111.15.96 1 5 4530 20250907180232
23.27.145.10 1 1 772 20250911234155
159.203.86.60 1 1 710 20250910074025
149.57.180.115 1 1 779 20250915085003
103.196.9.47 2 4 3589 20250907182602
149.57.180.33 1 1 713 20250910062416
149.57.180.99 1 6 4937 20250911205135
23.27.145.175 1 1 713 20250909231156
34.219.18.73 2 10 9054 20250907203047
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20250907 57 169 148216 42
20250908 14 14 11297 14
20250909 10 18 16851 10
20250910 15 19 15030 10
20250911 8 18 14497 7
20250912 14 33 30396 10
20250914 12 12 9477 11
20250915 3 3 2615 3
20250916 1 1 779 1
20250917 7 7 9248 7
20250918 6 6 4832 5
20250919 1 1 894 1
20250920 2 2 3300 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 3
0s-30s 116
30mn-1h 1
2mn-5mn 1
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 148 112142 122 121
/bot.php 2 0 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
500-1K 164
0-44 8
2K-5K 49
100-500 84
1K-2K 158
END_FILESIZE
